- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 3 Bedroom Semi-Bungalow With Large 2 Br Apartment. Close To Ttc, School, Shopping, Highway 400. Long Driveway, Can Park Up To 4 Cars. Perfect For First Time Buyers. Potential Income From Basement Apartment. Was Collecting $1200 Basement And $2400 Main Floor. Become Your Own Landlord! Close To All Amenities. **** Extras **** Rental Income Was Collecting $1200 Basement And $2400 Main Floor. Vacant!
Rental Income Was Collecting $1200 Basement And $2400 Main Floor. Vacant!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,237 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.28 x 154.34 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 55.97m x 39.83m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 32.28m x 39.83m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 58.76m x 27.99m | Ceramic Floor, Large Window |
Main | Prim Bdrm | 57.35m x 34.25m | Hardwood Floor, Large Window, Large Closet |
Main | 2nd Br | 32.81m x 32.81m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 37.14m x 32.81m | Hardwood Floor, Closet, Window |
Main | 4th Br | 33.37m x 32.81m | Ceramic Floor, Closet |
Main | 5th Br | 44.03m x 53.81m | Ceramic Floor, Closet |
Main | Kitchen | 44.03m x 53.81m | Ceramic Floor, Combined W/Family |
Main | Bathroom | 26.25m x 22.97m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...